Plans that fit your business
Plans from $39/mo, billed annually
Analyze
Solo founders & small sites
- 1 AI Agent
- 1 Website crawl
- Handle up to 2,000 visitor questions/month
- Training: Core pages
- Captures leads & books meetings
- Handles common buyer objections
- Real-time conversation & lead analytics
- Up to 2 team seats
- Email support
Core
Growing teams ready to scale
- 1 AI Agent
- 1 Website crawl
- Handle up to 8,000 visitor questions/month
- Training: Full website
- Captures leads & books meetings
- Handles complex buyer objections
- Real-time conversation & lead analytics
- Voice agent (phone calls)
- Up to 10 team seats
- Priority support
Flow
High-traffic sites & power users
- 1 AI Agent
- 1 Website crawl
- Handle up to 30,000 visitor questions/month
- Training: Full site + assets
- Captures leads & books meetings
- Custom AI Logic
- Export Analytics
- Voice agent (phone calls)
- Up to 25 team seats
- Dedicated onboarding
Reseller
Agencies & multi-client teams
- Unlimited AI Agents
- Unlimited conversations
- Multiple Website Management
- Overview Dashboard
- Reseller Admin Panel
- White-label options
- Real-time conversation & lead analytics
- Full Brand Tone Control
- Voice agent (phone calls)
- Export Analytics
- Custom AI Logic (add-on, contact us)
- Priority Support
- API Access
| Feature | Analyze | Core | Flow | Reseller |
|---|---|---|---|---|
| Scale | ||||
| AI agents | 1 | 1 | 1 | Unlimited |
| Website crawls | 1 | 1 | 1 | Multiple sites |
| Visitor questions per month | 2,000 | 8,000 | 30,000 | Unlimited |
| Team seats | Up to 2 | Up to 10 | Up to 25 | Unlimited |
| The agent | ||||
| Training depth | Core pages | Full website | Full site + assets | Full site + assets |
| Answers from your own content | Analyze includes Answers from your own content | Core includes Answers from your own content | Flow includes Answers from your own content | Reseller includes Answers from your own content |
| Captures leads & books meetings | Analyze includes Captures leads & books meetings | Core includes Captures leads & books meetings | Flow includes Captures leads & books meetings | Reseller includes Captures leads & books meetings |
| Objection handling | Common | Complex | Complex | Complex |
| Procedures — step-by-step tasks you script | Analyze includes Procedures — step-by-step tasks you script | Core includes Procedures — step-by-step tasks you script | Flow includes Procedures — step-by-step tasks you script | Reseller includes Procedures — step-by-step tasks you script |
| Lead & booking forms | Analyze includes Lead & booking forms | Core includes Lead & booking forms | Flow includes Lead & booking forms | Reseller includes Lead & booking forms |
| Proactive messages & trigger rules | Analyze includes Proactive messages & trigger rules | Core includes Proactive messages & trigger rules | Flow includes Proactive messages & trigger rules | Reseller includes Proactive messages & trigger rules |
| Business hours & out-of-hours replies | Analyze includes Business hours & out-of-hours replies | Core includes Business hours & out-of-hours replies | Flow includes Business hours & out-of-hours replies | Reseller includes Business hours & out-of-hours replies |
| Multilingual replies | Analyze includes Multilingual replies | Core includes Multilingual replies | Flow includes Multilingual replies | Reseller includes Multilingual replies |
| Audio & podcast transcription into knowledge | Analyze does not include Audio & podcast transcription into knowledge | Core includes Audio & podcast transcription into knowledge | Flow includes Audio & podcast transcription into knowledge | Reseller includes Audio & podcast transcription into knowledge |
| Channels | ||||
| Website widget & hosted page | Analyze includes Website widget & hosted page | Core includes Website widget & hosted page | Flow includes Website widget & hosted page | Reseller includes Website widget & hosted page |
| SMS, WhatsApp & messaging channels | Analyze includes SMS, WhatsApp & messaging channels | Core includes SMS, WhatsApp & messaging channels | Flow includes SMS, WhatsApp & messaging channels | Reseller includes SMS, WhatsApp & messaging channels |
| Phone calls (voice agent) | Analyze does not include Phone calls (voice agent) | Core includes Phone calls (voice agent) | Flow includes Phone calls (voice agent) | Reseller includes Phone calls (voice agent) |
| Running it day to day | ||||
| Conversation inbox & transcripts | Analyze includes Conversation inbox & transcripts | Core includes Conversation inbox & transcripts | Flow includes Conversation inbox & transcripts | Reseller includes Conversation inbox & transcripts |
| Real-time conversation & lead analytics | Analyze includes Real-time conversation & lead analytics | Core includes Real-time conversation & lead analytics | Flow includes Real-time conversation & lead analytics | Reseller includes Real-time conversation & lead analytics |
| CSAT after a conversation | Analyze includes CSAT after a conversation | Core includes CSAT after a conversation | Flow includes CSAT after a conversation | Reseller includes CSAT after a conversation |
| Approvals queue | Analyze includes Approvals queue | Core includes Approvals queue | Flow includes Approvals queue | Reseller includes Approvals queue |
| Take over a live chat (human handoff) | Analyze does not include Take over a live chat (human handoff) | Core includes Take over a live chat (human handoff) | Flow includes Take over a live chat (human handoff) | Reseller includes Take over a live chat (human handoff) |
| Watchtower live monitoring | Analyze does not include Watchtower live monitoring | Core includes Watchtower live monitoring | Flow includes Watchtower live monitoring | Reseller includes Watchtower live monitoring |
| Workspace members & roles | Analyze does not include Workspace members & roles | Core includes Workspace members & roles | Flow includes Workspace members & roles | Reseller includes Workspace members & roles |
| Export analytics | Analyze does not include Export analytics | Core does not include Export analytics | Flow includes Export analytics | Reseller includes Export analytics |
| Build & extend | ||||
| Integrations (CRM, calendar, e-commerce) | Analyze includes Integrations (CRM, calendar, e-commerce) | Core includes Integrations (CRM, calendar, e-commerce) | Flow includes Integrations (CRM, calendar, e-commerce) | Reseller includes Integrations (CRM, calendar, e-commerce) |
| MCP tools — connect your own systems | Analyze does not include MCP tools — connect your own systems | Core includes MCP tools — connect your own systems | Flow includes MCP tools — connect your own systems | Reseller includes MCP tools — connect your own systems |
| Workbench — test tools against a live agent | Analyze does not include Workbench — test tools against a live agent | Core includes Workbench — test tools against a live agent | Flow includes Workbench — test tools against a live agent | Reseller includes Workbench — test tools against a live agent |
| Custom AI logic | Analyze does not include Custom AI logic | Core does not include Custom AI logic | Flow includes Custom AI logic | Add-on, contact us |
| Advanced integrations | Analyze does not include Advanced integrations | Core does not include Advanced integrations | Flow does not include Advanced integrations | Reseller includes Advanced integrations |
| API access | Analyze does not include API access | Core does not include API access | Flow does not include API access | Reseller includes API access |
| Agency & brand | ||||
| Client workspaces | Analyze does not include Client workspaces | Core does not include Client workspaces | Flow does not include Client workspaces | Reseller includes Client workspaces |
| Reseller overview dashboard | Analyze does not include Reseller overview dashboard | Core does not include Reseller overview dashboard | Flow does not include Reseller overview dashboard | Reseller includes Reseller overview dashboard |
| White-label branding | Analyze does not include White-label branding | Core does not include White-label branding | Flow does not include White-label branding | Reseller includes White-label branding |
| Full brand tone control | Analyze does not include Full brand tone control | Core does not include Full brand tone control | Flow does not include Full brand tone control | Reseller includes Full brand tone control |
| Playbooks | Analyze does not include Playbooks | Core does not include Playbooks | Flow does not include Playbooks | Reseller includes Playbooks |
| SSO | Analyze does not include SSO | Core does not include SSO | Flow does not include SSO | Reseller includes SSO |
| Support | ||||
| Support | Priority | Dedicated onboarding | Priority | |
Pay for what you need, nothing more, nothing less
Tell us what your site has to do and we'll show you the smallest plan that does it — on a live walkthrough of your own website, not a slide deck.
Frequently Asked Questions
Everything you need to know about the product and billing.
Choose based on your traffic volume, how important lead qualification is, and whether you need multi-site or agency features.
No. Alenta AI installs with one script and works on top of your existing site with out-of-the-box UI.
Alenta AI is an AI website representative trained on your business content, designed to guide visitors, qualify them, and drive conversions, not just answer basic questions.
Most sites can be live the same day once content is trained and the script is installed. The entire process takes less than 5 minutes.
Yes. You can set the tone, job description, special instructions, and behavioral boundaries through our Custom Persona engine.
Start converting more visitors without rebuilding your website
If your website gets traffic but leads are inconsistent, Alenta AI adds the missing conversion layer.